
Financial Highlights
Five Years at a Glance
FINANCIAL | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
---|---|---|---|---|---|
Net Sales (Rupees in million) | 95,134.48 | 73,018.27 | 72,026.37 | 59,457.12 | 40,722.70 |
Profit before taxation (Rupees in million) | 52,116.31 | 43,931.36 | 41,279.45 | 34,708.33 | 20,291.54 |
Profit for the year (Rupees in million) | 33,063.01 | 31,444.91 | 30,312.87 | 24,327.09 | 15,374.34 |
Earnings per share (Rupees) | 247.84 | 235.71 | 227.23 | 182.36 | 115.25 |
Dividend per share (Rupees) | 124.00 * | 141.00 | 6.10 | 6.00 | 6.00 |
Contribution to national exchequer (Rupees in million) | 77,620.98 | 63,067.73 | 78,287.21 | 77,045.51 | 70,409.10 |
Performance Indicators
PROFITABILITY RATIOS | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
---|---|---|---|---|---|
Net profit to net sales (%) | 34.75 | 43.06 | 42.09 | 40.92 | 37.75 |
EBITDA margin to net sales (%) | 56.34 | 67.76 | 63.87 | 64.83 | 60.03 |
Operating leverage (Times) | 0.58 | 7.81 | 0.50 | 1.46 | 1.63 |
Return on equity / shareholders’ funds (%) | 26.84 | 30.14 | 38.68 | 46.87 | 46.78 |
Return on capital employed (%) | 26.76 | 30.14 | 38.68 | 46.87 | 44.06 |
Equity / Shareholders’ funds (Rs in billion) | 130.86 | 115.53 | 93.15 | 63.61 | 40.19 |
LIQUIDITY RATIOS | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
Current ratio (Times) | 2.26 | 3.61 | 3.71 | 2.98 | 2.77 |
Quick / acid test ratio (Times) | 2.13 | 3.36 | 3.15 | 2.60 | 2.56 |
Cash to current liabilities (Times) | 1.09 | 2.05 | 2.22 | 1.45 | 1.51 |
Cash flow from operations to net sales (Times) | 0.52 | 0.41 | 0.44 | 0.34 | 0.49 |
ACTIVITY / TURNOVER RATIOS | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
Debtor turnover (Times) | 3.61 | 3.22 | 3.65 | 4.37 | 5.44 |
No. of days in receivables (Days) | 101 | 113 | 100 | 83 | 67 |
Total assets turnover (Times) | 0.57 | 0.53 | 0.66 | 0.79 | 0.77 |
Fixed assets turnover (Times) | 1.24 | 1.44 | 1.91 | 1.88 | 1.51 |
INVESTMENT / MARKET RATIOS | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
Earnings per share (EPS) – basic and diluted (Rupees) | 247.84 | 235.71 | 227.23 | 182.36 | 115.25 |
Price earnings (Times) | 7.02 | 6.47 | 5.44 | 5.53 | 13.07 |
Price to book ratio (Times) | 1.77 | 1.76 | 1.77 | 1.92 | 4.13 |
Dividend Yield (%) | 7.13* | 9.25 | 0.49 | 0.59 | 0.40 |
Dividend payout (%) | 50.03* | 59.82 | 2.68 | 3.29 | 5.21 |
Dividend cover (Times) | 2.00* | 1.67 | 37.25 | 30.39 | 19.21 |
Dividend per share (Rupees) | 124.00* | 141.00 | 6.10 | 6.00 | 6.00 |
Stock dividend per share (%) | – | – | 10 | 10 | – |
Market value per share at the end of year (Rupees) | 1,739.74 | 1,524.39 | 1,236.65 | 1,009.33 | 1,506.18 |
Breakup value per share (Rupees) | 980.93 | 866.05 | 698.26 | 524.48 | 364.55 |
Market capitalization – year end price (Rupees in billion) | 232.09 | 203.36 | 164.97 | 122.41 | 166.06 |
CAPITAL STRUCTURE RATIOS | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
Debt : Equity ratio (as per book value) (%) | 0.55 : 99.45 | 00 : 100 | 00 : 100 | 00 : 100 | 00 : 100 |
Debt : Equity ratio (as per market value) (%) | 0.31 : 99.69 | 00 : 100 | 00 : 100 | 00 : 100 | 00 : 100 |
Weighted average cost of debt (%) | 9.41 | – | – | – | 6.09 |
Interest cover (Times) | 1,193.96 | – | – | – | 764.79 |
*This includes final dividend of 620% for the year ended June 30, 2022 proposed by the Board of Directors for approval of members in the Annual General Meeting to be held on September 28, 2022.