
Free Float of Shares
Free-Float of Shares as at December 31, 2022
S.No | Description | Number of Shares | |
---|---|---|---|
1 | Total Outstanding Shares | 133,402,500 | |
Less: Shares held by | |||
2 | Fauji Foundation and its Directors | 52,916,321 | |
3 | Oil & Gas Development Company Limited | 26,458,162 | |
5 | Government holding as Promoter/ Acquirer/ Controller | 24,526,716 | |
4 | Other Directors | 1,000 | |
6 | Shares held by Associated Companies (Cross holdings) | – | |
7 | Shares held with general public in Physical Form | 2,867,578 | |
8 | Pending Bonus Shares | 736,120 | (107,505,897) |
Free-Float of shares | 25,896,603 |
Total Number of Shares | |
---|---|
Shares Available in CDS | 78,813,884 |
Shares available in physical form | 54,588,616 |
Total Shares Outstanding | 133,402,500 |