
Free Float of Shares
Free-Float of Shares as at June 30, 2023
S.No | Description | Number of Shares | |
---|---|---|---|
1 | Total Outstanding Shares | 133,402,500 | |
Less: Shares held by | |||
2 | Fauji Foundation and its Directors | 52,916,325 | |
3 | Oil & Gas Development Company Limited | 26,458,162 | |
5 | Government holding as Promoter/ Acquirer/ Controller | 26,662,548 | |
4 | Other Directors | 1,000 | |
6 | Shares held by Associated Companies (Cross holdings) | – | |
7 | Shares held with general public in Physical Form | 725,872 | |
8 | Pending Bonus Shares | 736,120 | (107,500,027) |
Free-Float of shares | 25,902,473 |
Total Number of Shares | |
---|---|
Shares Available in CDS | 78,819,754 |
Shares available in physical form | 54,582,746 |
Total Shares Outstanding | 133,402,500 |