Financial Highlights

Five Years at a Glance

FINANCIAL 2022-23 2021-22 2020-21 2019-20 2018-19
Net Sales (Rupees in million)  145,769.91 95,134.48 73,018.27 72,026.37 59,457.12
Profit before taxation (Rupees in million)  85,847.18 52,116.31 43,931.36 41,279.45 34,708.33
Profit for the year (Rupees in million)  56,128.71 33,063.01 31,444.91 30,312.87 24,327.09
Earnings per share (Rupees)  420.75 247.84 235.71 227.23 182.36
Dividend per share (Rupees) 147.00 * 124.00 141.00 6.10 6.00
Contribution to national exchequer (Rupees in million)  73,754.38 77,620.98 63,067.73 78,287.21 77,045.51

Performance Indicators

PROFITABILITY RATIOS 2022-23 2021-22 2020-21 2019-20 2018-19
Net profit to net sales (%)  38.51 34.75 43.06 42.09 40.92
EBITDA margin to net sales (%)  59.85 56.34 67.76 63.87 64.83
Operating leverage (Times)  1.16 0.58 7.81 0.50 1.46
Return on equity / shareholders’ funds (%)  37.51 26.84 30.14 38.68 46.87
Return on capital employed (%)  37.33 26.76 30.14 38.68 46.87
Equity / Shareholders’ funds (Rs in billion) 168.43 130.86  115.53  93.15  63.61
LIQUIDITY RATIOS 2022-23 2021-22 2020-21 2019-20 2018-19
Current ratio (Times)  1.98 2.26 3.61 3.71 2.98
Quick / acid test ratio (Times)  1.77 2.13 3.36 3.15 2.60
Cash to current liabilities (Times)  0.65 1.09 2.05 2.22 1.45
Cash flow from operations to net sales (Times)  0.39 0.52 0.41 0.44 0.34
ACTIVITY / TURNOVER RATIOS 2022-23 2021-22 2020-21 2019-20 2018-19
Debtor turnover (Times)  3.47 3.61 3.22 3.65 4.37
No. of days in receivables (Days)  105 101 113 100 83
Total assets turnover (Times) 0.66  0.57  0.53  0.66  0.79
Fixed assets turnover (Times) 1.35  1.24  1.44  1.91  1.88
INVESTMENT / MARKET RATIOS 2022-23 2021-22 2020-21 2019-20 2018-19
Earnings per share (EPS) – basic and diluted (Rupees)  420.75 247.84 235.71 227.23 182.36
Price earnings (Times)  3.60 7.02 6.47 5.44 5.53
Price to book ratio (Times)  1.20 1.77 1.76 1.77 1.92
Dividend Yield (%)  9.71* 7.13 9.25 0.49 0.59
Dividend payout (%)  34.94* 50.03 59.82 2.68 3.29
Dividend cover (Times)  2.86* 2.00 1.67 37.25 30.39
Dividend per share (Rupees)  147.00* 124.00 141.00 6.10 6.00
Stock dividend per share (%) 10 10
 Market value per share at the end of year (Rupees)  1,514.64 1,739.74 1,524.39 1,236.65  1,009.33
Breakup value per share (Rupees)  1,262.54 980.93  866.05 698.26 524.48
Market capitalization – year end price (Rupees in billion)  202.06 232.09  203.36 164.97 122.41
CAPITAL STRUCTURE RATIOS 2022-23 2021-22 2020-21 2019-20 2018-19
Debt : Equity ratio (as per book value) (%) 0.40 : 99.60 0.55 : 99.45 00 : 100 00 : 100 00 : 100
Debt : Equity ratio (as per market value) (%) 0.39: 99.61 0.31 : 99.69 00 : 100 00 : 100 00 : 100

*This includes final dividend of Rs. 58 per share for the year ended June 30, 2023 proposed by the Board of Directors for approval of members in the Annual General Meeting.

THE COMPANY

Being one of the largest petroleum exploration and production companies in Pakistan, we visualize the earth as something beautiful and mysterious, for it has so many secrets to reveal.

Intro Video
Fauji Foundation Newsletter

CONTACT US

21, Mauve Area, 3rd Road,
G-10/4, Islamabad, Pakistan
+92-51-111-410-410,
+92-51-2359900
+92-51-8020200
+92-51-2352859
Contact Information for investor related queries / grievances:
Mr. Muhammad Sajjad (Acting Company Secretary)
Tel: +92-51-111-410-410 (Ext. 483), Email: Muhammad.Sajjad@mpcl.com.pk